8 fencers match the filters. Clear the filters
| # | Fencer | School | This season | W | L | Win rate | W–L |
|---|---|---|---|---|---|---|---|
| 3 | Iris Reyes | Valemont Preparatory School | Inactive | 24 | 11 | 0.686 | 24–11 |
| 8 | James Novak | Valemont Preparatory School | Inactive | 21 | 25 | 0.457 | 21–25 |
| 18 | Emma Rosenberg | Valemont Preparatory School | Inactive | 13 | 4 | 0.765 | 13–4 |
| 21 | Amelia Santos | Valemont Preparatory School | Inactive | 13 | 33 | 0.283 | 13–33 |
| 25 | Elena Yamamoto | Valemont Preparatory School | Inactive | 10 | 1 | 0.909 | 10–1 |
| 43 | Liam Oliveira | Valemont Preparatory School | Inactive | 7 | 4 | 0.636 | 7–4 |
| 85 | Mia Eriksson | Valemont Preparatory School | Inactive | 2 | 4 | 0.333 | 2–4 |
| 103 | Ava Nakamura | Valemont Preparatory School | Inactive | 1 | 16 | 0.059 | 1–16 |
The list has the fencers who fenced in 2025–26, in order of their record that season: most wins, then fewest losses. The rating is always today's, so it is left off past seasons.