8 fencers match the filters. Clear the filters
| # | Fencer | School | This season | W | L | Win rate | W–L |
|---|---|---|---|---|---|---|---|
| 9 | Benjamin Moreau | Hollis Preparatory School | Inactive | 17 | 8 | 0.680 | 17–8 |
| 14 | Daphne Delacroix | Hollis Preparatory School | Inactive | 15 | 7 | 0.682 | 15–7 |
| 24 | Amelia Huang | Hollis Preparatory School | Inactive | 12 | 13 | 0.480 | 12–13 |
| 28 | Keiko Fitzgerald | Hollis Preparatory School | Inactive | 10 | 9 | 0.526 | 10–9 |
| 34 | Wesley Thorne | Hollis Preparatory School | Inactive | 8 | 4 | 0.667 | 8–4 |
| 99 | Liam Petrov | Hollis Preparatory School | Inactive | 2 | 7 | 0.222 | 2–7 |
| 110 | Andre Ellison | Hollis Preparatory School | Inactive | 1 | 7 | 0.125 | 1–7 |
| 113 | Marcus Castillo | Hollis Preparatory School | Inactive | 1 | 8 | 0.111 | 1–8 |
The list has the fencers who fenced in 2022–23, in order of their record that season: most wins, then fewest losses. The rating is always today's, so it is left off past seasons.