8 fencers match the filters. Clear the filters
| # | Fencer | School | This season | W | L | Win rate | W–L |
|---|---|---|---|---|---|---|---|
| 7 | Andre Ueda | Hollis Preparatory School | Inactive | 31 | 8 | 0.795 | 31–8 |
| 12 | Amelia Huang | Hollis Preparatory School | Inactive | 26 | 23 | 0.531 | 26–23 |
| 23 | Keiko Fitzgerald | Hollis Preparatory School | Inactive | 17 | 20 | 0.459 | 17–20 |
| 38 | Wesley Thorne | Hollis Preparatory School | Inactive | 12 | 2 | 0.857 | 12–2 |
| 57 | Isabella Jovanovic | Hollis Preparatory School | Inactive | 9 | 15 | 0.375 | 9–15 |
| 61 | Isabella Nakamura | Hollis Preparatory School | Inactive | 8 | 15 | 0.348 | 8–15 |
| 76 | Mason Eriksson | Hollis Preparatory School | Inactive | 5 | 10 | 0.333 | 5–10 |
| 82 | Mason Iverson | Hollis Preparatory School | Inactive | 4 | 8 | 0.333 | 4–8 |
The list has the fencers who fenced in 2023–24, in order of their record that season: most wins, then fewest losses. The rating is always today's, so it is left off past seasons.