6 fencers match the filters. Clear the filters
| # | Fencer | School | This season | W | L | Win rate | W–L |
|---|---|---|---|---|---|---|---|
| 6 | Andre Ueda | Hollis Preparatory School | Inactive | 27 | 14 | 0.659 | 27–14 |
| 24 | Mason Eriksson | Hollis Preparatory School | Inactive | 14 | 22 | 0.389 | 14–22 |
| 41 | Wesley Thorne | Hollis Preparatory School | Inactive | 9 | 2 | 0.818 | 9–2 |
| 73 | Maya Yamamoto | Hollis Preparatory School | Inactive | 6 | 23 | 0.207 | 6–23 |
| 93 | Leo Donovan | Hollis Preparatory School | Inactive | 4 | 13 | 0.235 | 4–13 |
| 124 | Elena Eriksson | Hollis Preparatory School | Inactive | 2 | 15 | 0.118 | 2–15 |
The list has the fencers who fenced in 2024–25, in order of their record that season: most wins, then fewest losses. The rating is always today's, so it is left off past seasons.