7 fencers match the filters. Clear the filters
| # | Fencer | School | This season | W | L | Win rate | W–L |
|---|---|---|---|---|---|---|---|
| 12 | Mason Eriksson | Hollis Preparatory School | Inactive | 17 | 15 | 0.531 | 17–15 |
| 29 | Andre Ueda | Hollis Preparatory School | Inactive | 9 | 5 | 0.643 | 9–5 |
| 50 | Felix Ulrich | Hollis Preparatory School | Inactive | 6 | 3 | 0.667 | 6–3 |
| 52 | Elena Eriksson | Hollis Preparatory School | Inactive | 6 | 12 | 0.333 | 6–12 |
| 77 | Luna Yamamoto | Hollis Preparatory School | Inactive | 3 | 8 | 0.273 | 3–8 |
| 86 | Maya Yamamoto | Hollis Preparatory School | Inactive | 2 | 6 | 0.250 | 2–6 |
| 88 | Alexander Donovan | Hollis Preparatory School | Inactive | 2 | 8 | 0.200 | 2–8 |
The list has the fencers who fenced in 2025–26, in order of their record that season: most wins, then fewest losses. The rating is always today's, so it is left off past seasons.