7 fencers match the filters. Clear the filters
| # | Fencer | School | This season | W | L | Win rate | W–L |
|---|---|---|---|---|---|---|---|
| 38 | Layla Nakamura | Drummond Preparatory School | Inactive | 8 | 7 | 0.533 | 8–7 |
| 44 | Nora Rosenberg | Drummond Preparatory School | Inactive | 7 | 4 | 0.636 | 7–4 |
| 47 | Lucas Mehta | Drummond Preparatory School | Inactive | 7 | 11 | 0.389 | 7–11 |
| 65 | Amelia Jovanovic | Drummond Preparatory School | Inactive | 4 | 0 | 1.000 | 4–0 |
| 68 | Elijah Abrams | Drummond Preparatory School | Inactive | 4 | 7 | 0.364 | 4–7 |
| 72 | Nora Kowalski | Drummond Preparatory School | Inactive | 3 | 0 | 1.000 | 3–0 |
| 82 | James Eriksson | Drummond Preparatory School | Inactive | 2 | 2 | 0.500 | 2–2 |
The list has the fencers who fenced in 2025–26, in order of their record that season: most wins, then fewest losses. The rating is always today's, so it is left off past seasons.