Fencers

Clear
Show filters
Clear

10 fencers match the filters. Clear the filters

# Fencer School This season Rating W L Win rate W–L
115 Harper Okafor Yarrow Preparatory School Inactive 1044 5 1 0.833 5–1
117 Sofia Okafor Yarrow Preparatory School Inactive 1043 7 3 0.700 7–3
196 Felix Ueda Yarrow Preparatory School Inactive 993 4 4 0.500 4–4
207 Lucas Jankowski Yarrow Preparatory School Inactive 986 9 9 0.500 9–9
218 Sofia Fontaine Yarrow Preparatory School Inactive 978 16 16 0.500 16–16
237 Omar Schneider Yarrow Preparatory School Inactive 966 7 11 0.389 7–11
268 Daphne Santos Yarrow Preparatory School Inactive 939 2 6 0.250 2–6
300 Mia Winters Yarrow Preparatory School Inactive 911 16 22 0.421 16–22
330 Lucas Andersen Yarrow Preparatory School Inactive 863 7 22 0.241 7–22
346 Keiko Quintana Yarrow Preparatory School Inactive 837 4 21 0.160 4–21

The list has every fencer. The rating, wins and losses cover each fencer's whole career. The individual seeding uses the same rating.