5 fencers match the filters. Clear the filters
| # | Fencer | School | This season | W | L | Win rate | W–L |
|---|---|---|---|---|---|---|---|
| 38 | Sebastian Schneider | Westbrook Preparatory School | Inactive | 7 | 8 | 0.467 | 7–8 |
| 81 | Jackson Larsson | Westbrook Preparatory School | Inactive | 3 | 3 | 0.500 | 3–3 |
| 83 | Julian Yamamoto | Westbrook Preparatory School | Inactive | 3 | 3 | 0.500 | 3–3 |
| 88 | Riley Quintana | Westbrook Preparatory School | Inactive | 3 | 10 | 0.231 | 3–10 |
| 108 | Nora Whitfield | Westbrook Preparatory School | Inactive | 1 | 4 | 0.200 | 1–4 |
The list has the fencers who fenced in 2022–23, in order of their record that season: most wins, then fewest losses. The rating is always today's, so it is left off past seasons.