5 fencers match the filters. Clear the filters
| # | Fencer | School | This season | W | L | Win rate | W–L |
|---|---|---|---|---|---|---|---|
| 22 | Julian Yamamoto | Westbrook Preparatory School | Inactive | 17 | 6 | 0.739 | 17–6 |
| 28 | Jackson Larsson | Westbrook Preparatory School | Inactive | 15 | 28 | 0.349 | 15–28 |
| 36 | Riley Quintana | Westbrook Preparatory School | Inactive | 13 | 26 | 0.333 | 13–26 |
| 51 | Nora Whitfield | Westbrook Preparatory School | Inactive | 10 | 33 | 0.233 | 10–33 |
| 84 | Mason Cervantes | Westbrook Preparatory School | Inactive | 4 | 13 | 0.235 | 4–13 |
The list has the fencers who fenced in 2023–24, in order of their record that season: most wins, then fewest losses. The rating is always today's, so it is left off past seasons.