9 fencers match the filters. Clear the filters
| # | Fencer | School | This season | W | L | Win rate | W–L |
|---|---|---|---|---|---|---|---|
| 2 | Jackson Thorne | Valemont Preparatory School | Inactive | 40 | 15 | 0.727 | 40–15 |
| 11 | Mason Jankowski | Valemont Preparatory School | Inactive | 21 | 33 | 0.389 | 21–33 |
| 14 | Daphne Zielinski | Valemont Preparatory School | Inactive | 18 | 18 | 0.500 | 18–18 |
| 23 | Evelyn Bennett | Valemont Preparatory School | Inactive | 15 | 21 | 0.417 | 15–21 |
| 44 | Sofia Ibrahim | Valemont Preparatory School | Inactive | 8 | 9 | 0.471 | 8–9 |
| 53 | Priya Nakamura | Valemont Preparatory School | Inactive | 7 | 12 | 0.368 | 7–12 |
| 54 | James Ueda | Valemont Preparatory School | Inactive | 7 | 17 | 0.292 | 7–17 |
| 59 | Evelyn Kaplan | Valemont Preparatory School | Inactive | 6 | 6 | 0.500 | 6–6 |
| 98 | Andre Oliveira | Valemont Preparatory School | Inactive | 1 | 3 | 0.250 | 1–3 |
The list has the fencers who fenced in 2023–24, in order of their record that season: most wins, then fewest losses. The rating is always today's, so it is left off past seasons.