7 fencers match the filters. Clear the filters
| # | Fencer | School | This season | W | L | Win rate | W–L |
|---|---|---|---|---|---|---|---|
| 6 | Sofia Ibrahim | Valemont Preparatory School | Inactive | 20 | 14 | 0.588 | 20–14 |
| 22 | Owen Oliveira | Valemont Preparatory School | Inactive | 11 | 5 | 0.688 | 11–5 |
| 46 | James Ueda | Valemont Preparatory School | Inactive | 5 | 17 | 0.227 | 5–17 |
| 57 | Julian Donovan | Valemont Preparatory School | Inactive | 4 | 21 | 0.160 | 4–21 |
| 58 | Maya Takahashi | Valemont Preparatory School | Inactive | 4 | 22 | 0.154 | 4–22 |
| 90 | Olivia Yamamoto | Valemont Preparatory School | Inactive | 0 | 6 | 0.000 | 0–6 |
| 91 | Olivia Zielinski | Valemont Preparatory School | Inactive | 0 | 9 | 0.000 | 0–9 |
The list has the fencers who fenced in 2025–26, in order of their record that season: most wins, then fewest losses. The rating is always today's, so it is left off past seasons.