Fencers

Clear
Show filters
Clear

25 fencers match the filters. Clear the filters

# Fencer School This season Rating W L Win rate W–L
5 Evelyn Huang Northgate Preparatory School Inactive 1266 34 4 0.895 34–4
42 Priya Castillo Northgate Preparatory School Inactive 1123 16 3 0.842 16–3
66 Maya Thorne Northgate Preparatory School Inactive 1089 96 40 0.706 96–40
77 Alexander Jovanovic Northgate Preparatory School Inactive 1077 21 8 0.724 21–8
150 Benjamin Jovanovic Northgate Preparatory School Inactive 1003 3 3 0.500 3–3
153 Mateo Fontaine Northgate Preparatory School Inactive 1000 0 0 — 0–0
162 Liam Reyes Northgate Preparatory School Inactive 997 4 5 0.444 4–5
175 Ethan Andersen Northgate Preparatory School Inactive 987 2 4 0.333 2–4
179 Daphne Thorne Northgate Preparatory School Inactive 985 4 5 0.444 4–5
185 Charlotte Delacroix Northgate Preparatory School Inactive 981 2 4 0.333 2–4
212 Owen Rosenberg Northgate Preparatory School Inactive 957 3 6 0.333 3–6
222 Luna Fontaine Northgate Preparatory School Inactive 948 36 57 0.387 36–57
230 Marcus Fitzgerald Northgate Preparatory School Inactive 938 12 15 0.444 12–15
239 Isabella Kowalski Northgate Preparatory School Inactive 929 10 16 0.385 10–16
258 Naomi Quintana Northgate Preparatory School Inactive 910 2 10 0.167 2–10
287 Leo Volkov Northgate Preparatory School Inactive 868 0 13 0.000 0–13
289 Riley Cervantes Northgate Preparatory School Inactive 862 1 13 0.071 1–13
297 Zoe Goldstein Northgate Preparatory School Inactive 843 2 15 0.118 2–15
298 Julian Larsson Northgate Preparatory School Inactive 841 2 18 0.100 2–18
301 Layla Mehta Northgate Preparatory School Inactive 834 28 61 0.315 28–61
302 Jack Lindqvist Northgate Preparatory School Inactive 834 3 23 0.115 3–23
312 Wesley Schneider Northgate Preparatory School Inactive 798 14 65 0.177 14–65
317 Sofia Winters Northgate Preparatory School Inactive 773 2 24 0.077 2–24
318 Jackson Ulrich Northgate Preparatory School Inactive 771 6 29 0.171 6–29
319 Owen Ueda Northgate Preparatory School Inactive 757 8 39 0.170 8–39

The list has every fencer. The rating, wins and losses cover each fencer's whole career. The individual seeding uses the same rating.