6 fencers match the filters. Clear the filters
| # | Fencer | School | This season | W | L | Win rate | W–L |
|---|---|---|---|---|---|---|---|
| 34 | Amelia Goldstein | Hollis Preparatory School | Inactive | 7 | 11 | 0.389 | 7–11 |
| 41 | Olivia Abrams | Hollis Preparatory School | Inactive | 6 | 2 | 0.750 | 6–2 |
| 45 | Mason Reyes | Hollis Preparatory School | Inactive | 6 | 20 | 0.231 | 6–20 |
| 97 | Isabella Vasquez | Hollis Preparatory School | Inactive | 2 | 25 | 0.074 | 2–25 |
| 105 | Emma Vasquez | Hollis Preparatory School | Inactive | 1 | 7 | 0.125 | 1–7 |
| 113 | Daphne Quintana | Hollis Preparatory School | Inactive | 0 | 13 | 0.000 | 0–13 |
The list has the fencers who fenced in 2022–23, in order of their record that season: most wins, then fewest losses. The rating is always today's, so it is left off past seasons.