10 fencers match the filters. Clear the filters
| # | Fencer | School | This season | W | L | Win rate | W–L |
|---|---|---|---|---|---|---|---|
| 12 | Liam Fontaine | Hollis Preparatory School | Inactive | 20 | 4 | 0.833 | 20–4 |
| 31 | Charlotte Petrov | Hollis Preparatory School | Inactive | 12 | 23 | 0.343 | 12–23 |
| 35 | Mason Reyes | Hollis Preparatory School | Inactive | 11 | 22 | 0.333 | 11–22 |
| 43 | Charlotte Takahashi | Hollis Preparatory School | Inactive | 8 | 5 | 0.615 | 8–5 |
| 67 | Logan Oliveira | Hollis Preparatory School | Inactive | 5 | 8 | 0.385 | 5–8 |
| 80 | Logan Kaplan | Hollis Preparatory School | Inactive | 3 | 3 | 0.500 | 3–3 |
| 87 | Daphne Quintana | Hollis Preparatory School | Inactive | 2 | 3 | 0.400 | 2–3 |
| 88 | Elena Mehta | Hollis Preparatory School | Inactive | 2 | 4 | 0.333 | 2–4 |
| 90 | Julian Rosenberg | Hollis Preparatory School | Inactive | 2 | 6 | 0.250 | 2–6 |
| 91 | Naomi Thorne | Hollis Preparatory School | Inactive | 2 | 7 | 0.222 | 2–7 |
The list has the fencers who fenced in 2023–24, in order of their record that season: most wins, then fewest losses. The rating is always today's, so it is left off past seasons.