Fencers

Clear
Show filters
Clear

19 fencers match the filters. Clear the filters

# Fencer School This season Rating W L Win rate W–L
76 Liam Fontaine Hollis Preparatory School Inactive 1077 44 25 0.638 44–25
81 Charlotte Takahashi Hollis Preparatory School Inactive 1072 27 17 0.614 27–17
134 Olivia Abrams Hollis Preparatory School Inactive 1021 12 9 0.571 12–9
170 Logan Kaplan Hollis Preparatory School Inactive 990 3 3 0.500 3–3
173 Logan Oliveira Hollis Preparatory School Inactive 988 10 11 0.476 10–11
200 Elena Mehta Hollis Preparatory School Inactive 968 2 4 0.333 2–4
223 Amelia Goldstein Hollis Preparatory School Inactive 948 7 11 0.389 7–11
235 Jack Ulrich Hollis Preparatory School Inactive 931 4 10 0.286 4–10
246 Naomi Thorne Hollis Preparatory School Inactive 924 2 7 0.222 2–7
249 Emma Vasquez Hollis Preparatory School Inactive 920 1 7 0.125 1–7
257 Alexander Petrov Hollis Preparatory School Inactive 911 2 10 0.167 2–10
260 Julian Rosenberg Hollis Preparatory School Inactive 905 6 16 0.273 6–16
267 Mason Reyes Hollis Preparatory School Inactive 895 17 42 0.288 17–42
277 Mateo Okafor Hollis Preparatory School Inactive 884 2 12 0.143 2–12
296 Daphne Quintana Hollis Preparatory School Inactive 848 2 16 0.111 2–16
304 Zoe Pappas Hollis Preparatory School Inactive 830 0 14 0.000 0–14
305 Zoe Lindqvist Hollis Preparatory School Inactive 825 2 15 0.118 2–15
313 Charlotte Petrov Hollis Preparatory School Inactive 792 22 58 0.275 22–58
314 Isabella Vasquez Hollis Preparatory School Inactive 788 2 25 0.074 2–25

The list has every fencer. The rating, wins and losses cover each fencer's whole career. The individual seeding uses the same rating.