7 fencers match the filters. Clear the filters
| # | Fencer | School | This season | W | L | Win rate | W–L |
|---|---|---|---|---|---|---|---|
| 12 | Felix Donovan | Drummond Preparatory School | Inactive | 9 | 0 | 1.000 | 9–0 |
| 13 | Marcus Ueda | Drummond Preparatory School | Inactive | 9 | 0 | 1.000 | 9–0 |
| 14 | Daphne Yamamoto | Drummond Preparatory School | Inactive | 9 | 2 | 0.818 | 9–2 |
| 19 | Isabella Xu | Drummond Preparatory School | Inactive | 7 | 4 | 0.636 | 7–4 |
| 22 | Alexander Delacroix | Drummond Preparatory School | Inactive | 6 | 0 | 1.000 | 6–0 |
| 31 | Mason Thorne | Drummond Preparatory School | Inactive | 5 | 2 | 0.714 | 5–2 |
| 57 | Iris Santos | Drummond Preparatory School | Inactive | 0 | 1 | 0.000 | 0–1 |
The list has the fencers who fenced in 2021–22, in order of their record that season: most wins, then fewest losses. The rating is always today's, so it is left off past seasons.