5 fencers match the filters. Clear the filters
| # | Fencer | School | This season | W | L | Win rate | W–L |
|---|---|---|---|---|---|---|---|
| 7 | Alexander Delacroix | Drummond Preparatory School | Inactive | 25 | 8 | 0.758 | 25–8 |
| 22 | Camila Jovanovic | Drummond Preparatory School | Inactive | 15 | 18 | 0.455 | 15–18 |
| 36 | Daniel Andersen | Drummond Preparatory School | Inactive | 10 | 2 | 0.833 | 10–2 |
| 55 | Daniel Kaplan | Drummond Preparatory School | Inactive | 6 | 0 | 1.000 | 6–0 |
| 93 | Aria Fontaine | Drummond Preparatory School | Inactive | 2 | 10 | 0.167 | 2–10 |
The list has the fencers who fenced in 2023–24, in order of their record that season: most wins, then fewest losses. The rating is always today's, so it is left off past seasons.