7 fencers match the filters. Clear the filters
| # | Fencer | School | This season | W | L | Win rate | W–L |
|---|---|---|---|---|---|---|---|
| 8 | Jackson Zielinski | Drummond Preparatory School | Inactive | 25 | 11 | 0.694 | 25–11 |
| 22 | Aria Volkov | Drummond Preparatory School | Inactive | 15 | 19 | 0.441 | 15–19 |
| 27 | Daniel Kaplan | Drummond Preparatory School | Inactive | 14 | 7 | 0.667 | 14–7 |
| 48 | Evelyn Yamamoto | Drummond Preparatory School | Inactive | 9 | 4 | 0.692 | 9–4 |
| 59 | Riley Ellison | Drummond Preparatory School | Inactive | 6 | 6 | 0.500 | 6–6 |
| 62 | Benjamin Reyes | Drummond Preparatory School | Inactive | 6 | 21 | 0.222 | 6–21 |
| 116 | Maya Xu | Drummond Preparatory School | Inactive | 1 | 1 | 0.500 | 1–1 |
The list has the fencers who fenced in 2024–25, in order of their record that season: most wins, then fewest losses. The rating is always today's, so it is left off past seasons.