Fencers

Clear
Show filters
Clear

23 fencers match the filters. Clear the filters

# Fencer School This season Rating W L Win rate W–L
9 Daniel Kaplan Drummond Preparatory School Inactive 1230 52 13 0.800 52–13
19 Alexander Delacroix Drummond Preparatory School Inactive 1196 49 11 0.817 49–11
24 Marcus Ueda Drummond Preparatory School Inactive 1186 25 3 0.893 25–3
53 Felix Donovan Drummond Preparatory School Inactive 1108 9 0 1.000 9–0
56 Daniel Andersen Drummond Preparatory School Inactive 1103 10 2 0.833 10–2
70 Daphne Yamamoto Drummond Preparatory School Inactive 1083 9 2 0.818 9–2
78 Jackson Zielinski Drummond Preparatory School Inactive 1076 32 19 0.627 32–19
97 Evelyn Yamamoto Drummond Preparatory School Inactive 1056 9 4 0.692 9–4
123 Mason Thorne Drummond Preparatory School Inactive 1031 5 2 0.714 5–2
147 Riley Ellison Drummond Preparatory School Inactive 1008 6 6 0.500 6–6
152 Logan Castillo Drummond Preparatory School Inactive 1000 0 0 — 0–0
157 Maya Xu Drummond Preparatory School Inactive 1000 1 1 0.500 1–1
158 Priya Ellison Drummond Preparatory School Inactive 1000 0 0 — 0–0
166 Isabella Xu Drummond Preparatory School Inactive 993 16 13 0.552 16–13
172 Daniel Moreau Drummond Preparatory School Inactive 989 2 3 0.400 2–3
174 Iris Santos Drummond Preparatory School Inactive 987 0 1 0.000 0–1
180 Camila Huang Drummond Preparatory School Inactive 984 2 3 0.400 2–3
187 Keiko Ibrahim Drummond Preparatory School Inactive 981 5 8 0.385 5–8
195 Camila Jovanovic Drummond Preparatory School Inactive 970 20 25 0.444 20–25
205 Alexander Gallagher Drummond Preparatory School Inactive 965 2 5 0.286 2–5
226 Aria Volkov Drummond Preparatory School Inactive 941 15 19 0.441 15–19
268 Aria Fontaine Drummond Preparatory School Inactive 893 2 10 0.167 2–10
308 Benjamin Reyes Drummond Preparatory School Inactive 806 8 33 0.195 8–33

The list has every fencer. The rating, wins and losses cover each fencer's whole career. The individual seeding uses the same rating.