Fencers

Clear
Show filters
Clear

7 fencers match the filters. Clear the filters

# Fencer School This season Rating W L Win rate W–L
91 Mateo Larsson Yarrow Preparatory School Inactive 1060 10 4 0.714 10–4
142 Benjamin Jankowski Yarrow Preparatory School Inactive 1014 4 2 0.667 4–2
168 Noah Jankowski Yarrow Preparatory School Inactive 991 4 4 0.500 4–4
181 Priya Kowalski Yarrow Preparatory School Inactive 983 4 5 0.444 4–5
244 Andre Larsson Yarrow Preparatory School Inactive 925 1 6 0.143 1–6
245 Emma Okafor Yarrow Preparatory School Inactive 924 10 19 0.345 10–19
299 Logan Winters Yarrow Preparatory School Inactive 838 19 51 0.271 19–51

The list has every fencer. The rating, wins and losses cover each fencer's whole career. The individual seeding uses the same rating.