6 fencers match the filters. Clear the filters
| # | Fencer | School | This season | Rating | W | L | Win rate | W–L |
|---|---|---|---|---|---|---|---|---|
| 146 | Mateo Bennett | Westbrook Preparatory School | Inactive | 1008 | 69 | 63 | 0.523 | 69–63 |
| 148 | Elena Ueda | Westbrook Preparatory School | Inactive | 1007 | 28 | 42 | 0.400 | 28–42 |
| 247 | Elijah Moreau | Westbrook Preparatory School | Inactive | 923 | 2 | 7 | 0.222 | 2–7 |
| 270 | Jack Hayashi | Westbrook Preparatory School | Inactive | 891 | 2 | 10 | 0.167 | 2–10 |
| 274 | Jackson Iverson | Westbrook Preparatory School | Inactive | 885 | 7 | 20 | 0.259 | 7–20 |
| 300 | Zoe Cervantes | Westbrook Preparatory School | Inactive | 838 | 21 | 74 | 0.221 | 21–74 |
The list has every fencer. The rating, wins and losses cover each fencer's whole career. The individual seeding uses the same rating.