8 fencers match the filters. Clear the filters
| # | Fencer | School | This season | W | L | Win rate | W–L |
|---|---|---|---|---|---|---|---|
| 19 | Elena Castillo | Northgate Preparatory School | Inactive | 11 | 6 | 0.647 | 11–6 |
| 23 | Leo Delacroix | Northgate Preparatory School | Inactive | 9 | 11 | 0.450 | 9–11 |
| 48 | Maya Ellison | Northgate Preparatory School | Inactive | 4 | 8 | 0.333 | 4–8 |
| 60 | Leo Fitzgerald | Northgate Preparatory School | Inactive | 3 | 2 | 0.600 | 3–2 |
| 68 | Elena Ibrahim | Northgate Preparatory School | Inactive | 3 | 7 | 0.300 | 3–7 |
| 94 | Elena Kowalski | Northgate Preparatory School | Inactive | 2 | 9 | 0.182 | 2–9 |
| 116 | Logan Ueda | Northgate Preparatory School | Inactive | 0 | 6 | 0.000 | 0–6 |
| 118 | Leo Xu | Northgate Preparatory School | Inactive | 0 | 8 | 0.000 | 0–8 |
The list has the fencers who fenced in 2022–23, in order of their record that season: most wins, then fewest losses. The rating is always today's, so it is left off past seasons.