8 fencers match the filters. Clear the filters
| # | Fencer | School | This season | W | L | Win rate | W–L |
|---|---|---|---|---|---|---|---|
| 4 | Elena Castillo | Northgate Preparatory School | Inactive | 32 | 6 | 0.842 | 32–6 |
| 7 | Layla Cervantes | Northgate Preparatory School | Inactive | 29 | 8 | 0.784 | 29–8 |
| 15 | Charlotte Quintana | Northgate Preparatory School | Inactive | 24 | 27 | 0.471 | 24–27 |
| 26 | Owen Hayashi | Northgate Preparatory School | Inactive | 15 | 2 | 0.882 | 15–2 |
| 83 | Charlotte Okafor | Northgate Preparatory School | Inactive | 3 | 2 | 0.600 | 3–2 |
| 91 | Henry Moreau | Northgate Preparatory School | Inactive | 3 | 23 | 0.115 | 3–23 |
| 99 | Logan Ueda | Northgate Preparatory School | Inactive | 2 | 4 | 0.333 | 2–4 |
| 105 | Luna Novak | Northgate Preparatory School | Inactive | 2 | 24 | 0.077 | 2–24 |
The list has the fencers who fenced in 2023–24, in order of their record that season: most wins, then fewest losses. The rating is always today's, so it is left off past seasons.