5 fencers match the filters. Clear the filters
| # | Fencer | School | This season | W | L | Win rate | W–L |
|---|---|---|---|---|---|---|---|
| 55 | James Reyes | Hollis Preparatory School | Inactive | 4 | 2 | 0.667 | 4–2 |
| 76 | Evelyn Santos | Hollis Preparatory School | Inactive | 2 | 4 | 0.333 | 2–4 |
| 88 | Henry Ueda | Hollis Preparatory School | Inactive | 1 | 5 | 0.167 | 1–5 |
| 89 | Harper Moreau | Hollis Preparatory School | Inactive | 1 | 6 | 0.143 | 1–6 |
| 98 | Elijah Novak | Hollis Preparatory School | Inactive | 0 | 14 | 0.000 | 0–14 |
The list has the fencers who fenced in 2025–26, in order of their record that season: most wins, then fewest losses. The rating is always today's, so it is left off past seasons.