Fencers

Clear
Show filters
Clear

15 fencers match the filters. Clear the filters

# Fencer School This season Rating W L Win rate W–L
14 Omar Ibrahim Hollis Preparatory School Inactive 1210 27 4 0.871 27–4
129 James Reyes Hollis Preparatory School Inactive 1024 33 37 0.471 33–37
185 Sofia Hayashi Hollis Preparatory School Inactive 995 5 6 0.455 5–6
226 Keiko Delacroix Hollis Preparatory School Inactive 971 3 6 0.333 3–6
236 Evelyn Santos Hollis Preparatory School Inactive 965 2 4 0.333 2–4
250 Henry Ueda Hollis Preparatory School Inactive 954 1 5 0.167 1–5
268 Harper Moreau Hollis Preparatory School Inactive 935 1 6 0.143 1–6
272 Charlotte Bhatt Hollis Preparatory School Inactive 931 3 9 0.250 3–9
293 Julian Mehta Hollis Preparatory School Inactive 908 2 10 0.167 2–10
309 Riley Gallagher Hollis Preparatory School Inactive 892 8 21 0.276 8–21
315 Leo Goldstein Hollis Preparatory School Inactive 878 47 84 0.359 47–84
319 Elena Lindqvist Hollis Preparatory School Inactive 875 1 11 0.083 1–11
345 Elijah Novak Hollis Preparatory School Inactive 825 0 14 0.000 0–14
350 Amelia Vasquez Hollis Preparatory School Inactive 802 1 19 0.050 1–19
356 Jackson Bhatt Hollis Preparatory School Inactive 753 4 36 0.100 4–36

The list has every fencer. The rating, wins and losses cover each fencer's whole career. The individual seeding uses the same rating.