7 fencers match the filters. Clear the filters
| # | Fencer | School | This season | W | L | Win rate | W–L |
|---|---|---|---|---|---|---|---|
| 5 | Jack Castillo | Drummond Preparatory School | Inactive | 31 | 7 | 0.816 | 31–7 |
| 11 | Layla Reyes | Drummond Preparatory School | Inactive | 26 | 15 | 0.634 | 26–15 |
| 18 | Henry Xu | Drummond Preparatory School | Inactive | 20 | 6 | 0.769 | 20–6 |
| 33 | Maya Abrams | Drummond Preparatory School | Inactive | 11 | 1 | 0.917 | 11–1 |
| 51 | Layla Delacroix | Drummond Preparatory School | Inactive | 7 | 5 | 0.583 | 7–5 |
| 85 | Luna Mehta | Drummond Preparatory School | Inactive | 3 | 3 | 0.500 | 3–3 |
| 115 | Alexander Rosenberg | Drummond Preparatory School | Inactive | 0 | 6 | 0.000 | 0–6 |
The list has the fencers who fenced in 2023–24, in order of their record that season: most wins, then fewest losses. The rating is always today's, so it is left off past seasons.