8 fencers match the filters. Clear the filters
| # | Fencer | School | This season | W | L | Win rate | W–L |
|---|---|---|---|---|---|---|---|
| 6 | Jack Castillo | Drummond Preparatory School | Inactive | 26 | 5 | 0.839 | 26–5 |
| 15 | Amelia Petrov | Drummond Preparatory School | Inactive | 17 | 4 | 0.810 | 17–4 |
| 16 | Layla Reyes | Drummond Preparatory School | Inactive | 17 | 10 | 0.630 | 17–10 |
| 22 | Layla Delacroix | Drummond Preparatory School | Inactive | 13 | 2 | 0.867 | 13–2 |
| 40 | Daniel Takahashi | Drummond Preparatory School | Inactive | 9 | 3 | 0.750 | 9–3 |
| 49 | Alexander Nakamura | Drummond Preparatory School | Inactive | 7 | 8 | 0.467 | 7–8 |
| 69 | Alexander Rosenberg | Drummond Preparatory School | Inactive | 4 | 6 | 0.400 | 4–6 |
| 106 | Camila Oliveira | Drummond Preparatory School | Inactive | 2 | 14 | 0.125 | 2–14 |
The list has the fencers who fenced in 2024–25, in order of their record that season: most wins, then fewest losses. The rating is always today's, so it is left off past seasons.