Fencers

Clear
Show filters
Clear

15 fencers match the filters. Clear the filters

# Fencer School This season Rating W L Win rate W–L
5 Jack Castillo Drummond Preparatory School Inactive 1308 64 13 0.831 64–13
11 Maya Abrams Drummond Preparatory School Inactive 1236 37 9 0.804 37–9
20 Henry Xu Drummond Preparatory School Inactive 1190 34 12 0.739 34–12
21 Amelia Petrov Drummond Preparatory School Inactive 1189 17 4 0.810 17–4
26 Layla Reyes Drummond Preparatory School Inactive 1173 72 43 0.626 72–43
44 Layla Delacroix Drummond Preparatory School Inactive 1124 28 14 0.667 28–14
55 Daniel Takahashi Drummond Preparatory School Inactive 1100 9 3 0.750 9–3
122 Ethan Goldstein Drummond Preparatory School Inactive 1026 8 4 0.667 8–4
152 Evelyn Thorne Drummond Preparatory School Inactive 1006 3 3 0.500 3–3
191 Luna Mehta Drummond Preparatory School Inactive 994 3 3 0.500 3–3
204 Owen Vasquez Drummond Preparatory School Inactive 985 7 8 0.467 7–8
224 Benjamin Kaplan Drummond Preparatory School Inactive 973 8 12 0.400 8–12
296 Alexander Rosenberg Drummond Preparatory School Inactive 905 4 12 0.250 4–12
310 Alexander Nakamura Drummond Preparatory School Inactive 891 9 19 0.321 9–19
340 Camila Oliveira Drummond Preparatory School Inactive 834 5 24 0.172 5–24

The list has every fencer. The rating, wins and losses cover each fencer's whole career. The individual seeding uses the same rating.