7 fencers match the filters. Clear the filters
| # | Fencer | School | This season | Rating | W | L | Win rate | W–L |
|---|---|---|---|---|---|---|---|---|
| 45 | Mia Ibrahim | Yarrow Preparatory School | Inactive | 1120 | 23 | 7 | 0.767 | 23–7 |
| 92 | Elijah Pappas | Yarrow Preparatory School | Inactive | 1052 | 6 | 0 | 1.000 | 6–0 |
| 227 | Mason Goldstein | Yarrow Preparatory School | Inactive | 970 | 22 | 31 | 0.415 | 22–31 |
| 278 | Marcus Novak | Yarrow Preparatory School | Inactive | 924 | 3 | 8 | 0.273 | 3–8 |
| 311 | Mateo Mehta | Yarrow Preparatory School | Inactive | 888 | 0 | 9 | 0.000 | 0–9 |
| 318 | Evelyn Ulrich | Yarrow Preparatory School | Inactive | 876 | 0 | 6 | 0.000 | 0–6 |
| 354 | Isabella Lindqvist | Yarrow Preparatory School | Inactive | 780 | 5 | 30 | 0.143 | 5–30 |
The list has every fencer. The rating, wins and losses cover each fencer's whole career. The individual seeding uses the same rating.