6 fencers match the filters. Clear the filters
| # | Fencer | School | This season | W | L | Win rate | W–L |
|---|---|---|---|---|---|---|---|
| 31 | Owen Nakamura | Westbrook Preparatory School | Inactive | 12 | 27 | 0.308 | 12–27 |
| 49 | Layla Iverson | Westbrook Preparatory School | Inactive | 8 | 37 | 0.178 | 8–37 |
| 73 | Lucas Xu | Westbrook Preparatory School | Inactive | 5 | 12 | 0.294 | 5–12 |
| 109 | Sofia Castillo | Westbrook Preparatory School | Inactive | 1 | 17 | 0.056 | 1–17 |
| 119 | Riley Nakamura | Westbrook Preparatory School | Inactive | 0 | 9 | 0.000 | 0–9 |
| 121 | Sebastian Oliveira | Westbrook Preparatory School | Inactive | 0 | 12 | 0.000 | 0–12 |
The list has the fencers who fenced in 2023–24, in order of their record that season: most wins, then fewest losses. The rating is always today's, so it is left off past seasons.