9 fencers match the filters. Clear the filters
| # | Fencer | School | This season | Rating | W | L | Win rate | W–L |
|---|---|---|---|---|---|---|---|---|
| 158 | Lucas Xu | Westbrook Preparatory School | Inactive | 1002 | 26 | 39 | 0.400 | 26–39 |
| 219 | Emma Santos | Westbrook Preparatory School | Inactive | 975 | 0 | 2 | 0.000 | 0–2 |
| 271 | Liam Donovan | Westbrook Preparatory School | Inactive | 932 | 1 | 5 | 0.167 | 1–5 |
| 304 | Riley Nakamura | Westbrook Preparatory School | Inactive | 896 | 0 | 9 | 0.000 | 0–9 |
| 330 | Aria Abrams | Westbrook Preparatory School | Inactive | 862 | 6 | 23 | 0.207 | 6–23 |
| 336 | Owen Nakamura | Westbrook Preparatory School | Inactive | 842 | 15 | 52 | 0.224 | 15–52 |
| 338 | Sebastian Oliveira | Westbrook Preparatory School | Inactive | 838 | 0 | 15 | 0.000 | 0–15 |
| 343 | Sofia Castillo | Westbrook Preparatory School | Inactive | 827 | 1 | 17 | 0.056 | 1–17 |
| 358 | Layla Iverson | Westbrook Preparatory School | Inactive | 744 | 9 | 49 | 0.155 | 9–49 |
The list has every fencer. The rating, wins and losses cover each fencer's whole career. The individual seeding uses the same rating.