Fencers

Clear
Show filters
Clear

14 fencers match the filters. Clear the filters

# Fencer School This season Rating W L Win rate W–L
31 Daphne Ulrich Northgate Preparatory School Inactive 1103 90 66 0.577 90–66
38 Elena Andersen Northgate Preparatory School Inactive 1091 20 11 0.645 20–11
60 Layla Volkov Northgate Preparatory School Inactive 1051 14 10 0.583 14–10
107 Iris Okafor Northgate Preparatory School Inactive 1004 11 13 0.458 11–13
136 Owen Zielinski Northgate Preparatory School Inactive 976 17 21 0.447 17–21
146 Emma Ibrahim Northgate Preparatory School Inactive 960 3 8 0.273 3–8
166 Owen Xu Northgate Preparatory School Inactive 927 0 5 0.000 0–5
168 Marcus Pappas Northgate Preparatory School Inactive 926 1 7 0.125 1–7
177 Amelia Ulrich Northgate Preparatory School Inactive 908 7 17 0.292 7–17
187 Jack Takahashi Northgate Preparatory School Inactive 887 15 41 0.268 15–41
194 Julian Takahashi Northgate Preparatory School Inactive 863 0 11 0.000 0–11
197 Maya Castillo Northgate Preparatory School Inactive 848 0 13 0.000 0–13
207 Elena Oliveira Northgate Preparatory School Inactive 789 2 23 0.080 2–23
210 Mateo Eriksson Northgate Preparatory School Inactive 736 7 43 0.140 7–43

The list has every fencer. The rating, wins and losses cover each fencer's whole career. The individual seeding uses the same rating.