6 fencers match the filters. Clear the filters
| # | Fencer | School | This season | W | L | Win rate | W–L |
|---|---|---|---|---|---|---|---|
| 7 | Luna Fitzgerald | Hollis Preparatory School | Inactive | 19 | 6 | 0.760 | 19–6 |
| 14 | Ava Fitzgerald | Hollis Preparatory School | Inactive | 13 | 24 | 0.351 | 13–24 |
| 32 | Mia Nakamura | Hollis Preparatory School | Inactive | 6 | 2 | 0.750 | 6–2 |
| 40 | Leo Lindqvist | Hollis Preparatory School | Inactive | 5 | 25 | 0.167 | 5–25 |
| 76 | Mateo Goldstein | Hollis Preparatory School | Inactive | 1 | 5 | 0.167 | 1–5 |
| 84 | Nora Moreau | Hollis Preparatory School | Inactive | 0 | 11 | 0.000 | 0–11 |
The list has the fencers who fenced in 2024–25, in order of their record that season: most wins, then fewest losses. The rating is always today's, so it is left off past seasons.