6 fencers match the filters. Clear the filters
| # | Fencer | School | This season | W | L | Win rate | W–L |
|---|---|---|---|---|---|---|---|
| 11 | Ava Schneider | Drummond Preparatory School | Inactive | 17 | 8 | 0.680 | 17–8 |
| 15 | Jackson Goldstein | Drummond Preparatory School | Inactive | 12 | 2 | 0.857 | 12–2 |
| 19 | Liam Whitfield | Drummond Preparatory School | Inactive | 11 | 11 | 0.500 | 11–11 |
| 26 | Sofia Rosenberg | Drummond Preparatory School | Inactive | 8 | 25 | 0.242 | 8–25 |
| 34 | Riley Lindqvist | Drummond Preparatory School | Inactive | 6 | 3 | 0.667 | 6–3 |
| 71 | Sebastian Mehta | Drummond Preparatory School | Inactive | 1 | 7 | 0.125 | 1–7 |
The list has the fencers who fenced in 2023–24, in order of their record that season: most wins, then fewest losses. The rating is always today's, so it is left off past seasons.