10 fencers match the filters. Clear the filters
| # | Fencer | School | This season | Rating | W | L | Win rate | W–L |
|---|---|---|---|---|---|---|---|---|
| 4 | Noah Bennett | Drummond Preparatory School | Inactive | 1223 | 35 | 4 | 0.897 | 35–4 |
| 11 | Jackson Goldstein | Drummond Preparatory School | Inactive | 1172 | 44 | 12 | 0.786 | 44–12 |
| 16 | Ava Schneider | Drummond Preparatory School | Inactive | 1152 | 63 | 27 | 0.700 | 63–27 |
| 59 | Zoe Hayashi | Drummond Preparatory School | Inactive | 1052 | 10 | 5 | 0.667 | 10–5 |
| 62 | Riley Lindqvist | Drummond Preparatory School | Inactive | 1051 | 12 | 7 | 0.632 | 12–7 |
| 102 | Luna Iverson | Drummond Preparatory School | Inactive | 1006 | 4 | 4 | 0.500 | 4–4 |
| 124 | Liam Whitfield | Drummond Preparatory School | Inactive | 992 | 20 | 27 | 0.426 | 20–27 |
| 163 | Jack Iverson | Drummond Preparatory School | Inactive | 932 | 5 | 10 | 0.333 | 5–10 |
| 171 | Sebastian Mehta | Drummond Preparatory School | Inactive | 923 | 1 | 7 | 0.125 | 1–7 |
| 193 | Sofia Rosenberg | Drummond Preparatory School | Inactive | 866 | 10 | 26 | 0.278 | 10–26 |
The list has every fencer. The rating, wins and losses cover each fencer's whole career. The individual seeding uses the same rating.