6 fencers match the filters. Clear the filters
| # | Fencer | School | This season | Rating | W | L | Win rate | W–L |
|---|---|---|---|---|---|---|---|---|
| 64 | Daniel Bhatt | Westbrook Preparatory School | Inactive | 1048 | 12 | 7 | 0.632 | 12–7 |
| 97 | Camila Abrams | Westbrook Preparatory School | Inactive | 1009 | 4 | 3 | 0.571 | 4–3 |
| 158 | Charlotte Nakamura | Westbrook Preparatory School | Inactive | 943 | 28 | 35 | 0.444 | 28–35 |
| 161 | Isabella Hayashi | Westbrook Preparatory School | Inactive | 940 | 16 | 24 | 0.400 | 16–24 |
| 178 | Nora Fontaine | Westbrook Preparatory School | Inactive | 905 | 4 | 10 | 0.286 | 4–10 |
| 180 | Sebastian Huang | Westbrook Preparatory School | Inactive | 901 | 6 | 18 | 0.250 | 6–18 |
The list has every fencer. The rating, wins and losses cover each fencer's whole career. The individual seeding uses the same rating.