7 fencers match the filters. Clear the filters
| # | Fencer | School | This season | Rating | W | L | Win rate | W–L |
|---|---|---|---|---|---|---|---|---|
| 101 | Lucas Oliveira | Hollis Preparatory School | Inactive | 1001 | 47 | 58 | 0.448 | 47–58 |
| 135 | Noah Reyes | Hollis Preparatory School | Inactive | 949 | 1 | 4 | 0.200 | 1–4 |
| 177 | Lucas Cervantes | Hollis Preparatory School | Inactive | 874 | 6 | 14 | 0.300 | 6–14 |
| 179 | Mason Volkov | Hollis Preparatory School | Inactive | 871 | 4 | 18 | 0.182 | 4–18 |
| 188 | Mia Bennett | Hollis Preparatory School | Inactive | 849 | 0 | 12 | 0.000 | 0–12 |
| 193 | Emma Quintana | Hollis Preparatory School | Inactive | 836 | 18 | 39 | 0.316 | 18–39 |
| 195 | Sofia Takahashi | Hollis Preparatory School | Inactive | 821 | 7 | 33 | 0.175 | 7–33 |
The list has every fencer. The rating, wins and losses cover each fencer's whole career. The individual seeding uses the same rating.