6 fencers match the filters. Clear the filters
| # | Fencer | School | This season | W | L | Win rate | W–L |
|---|---|---|---|---|---|---|---|
| 1 | Henry Hayashi | Drummond Preparatory School | Inactive | 26 | 2 | 0.929 | 26–2 |
| 8 | Evelyn Cervantes | Drummond Preparatory School | Inactive | 16 | 4 | 0.800 | 16–4 |
| 21 | Harper Mehta | Drummond Preparatory School | Inactive | 9 | 7 | 0.563 | 9–7 |
| 70 | Elijah Ueda | Drummond Preparatory School | Inactive | 1 | 8 | 0.111 | 1–8 |
| 73 | James Kaplan | Drummond Preparatory School | Inactive | 1 | 12 | 0.077 | 1–12 |
| 76 | Elijah Bennett | Drummond Preparatory School | Inactive | 0 | 4 | 0.000 | 0–4 |
The list has the fencers who fenced in 2024–25, in order of their record that season: most wins, then fewest losses. The rating is always today's, so it is left off past seasons.