Fencers

Clear
Show filters
Clear

14 fencers match the filters. Clear the filters

# Fencer School This season Rating W L Win rate W–L
2 Henry Hayashi Drummond Preparatory School Inactive 1286 40 3 0.930 40–3
8 Camila Winters Drummond Preparatory School Inactive 1189 24 6 0.800 24–6
36 Evelyn Cervantes Drummond Preparatory School Inactive 1112 23 9 0.719 23–9
37 Olivia Fontaine Drummond Preparatory School Inactive 1102 29 18 0.617 29–18
45 Elena Gallagher Drummond Preparatory School Inactive 1077 6 0 1.000 6–0
52 Harper Mehta Drummond Preparatory School Inactive 1068 29 22 0.569 29–22
64 Harper Petrov Drummond Preparatory School Inactive 1044 10 5 0.667 10–5
116 Leo Bhatt Drummond Preparatory School Inactive 988 6 6 0.500 6–6
138 Elijah Bennett Drummond Preparatory School Inactive 941 0 4 0.000 0–4
169 Elijah Ueda Drummond Preparatory School Inactive 890 1 8 0.111 1–8
175 James Castillo Drummond Preparatory School Inactive 877 7 23 0.233 7–23
180 Luna Pappas Drummond Preparatory School Inactive 871 1 11 0.083 1–11
189 James Kaplan Drummond Preparatory School Inactive 847 1 12 0.077 1–12
190 Alexander Ulrich Drummond Preparatory School Inactive 846 0 12 0.000 0–12

The list has every fencer. The rating, wins and losses cover each fencer's whole career. The individual seeding uses the same rating.