5 fencers match the filters. Clear the filters
| # | Fencer | School | This season | Rating | W | L | Win rate | W–L |
|---|---|---|---|---|---|---|---|---|
| 32 | Luna Volkov | Westbrook Preparatory School | Inactive | 1129 | 28 | 21 | 0.571 | 28–21 |
| 145 | Aria Gallagher | Westbrook Preparatory School | Inactive | 934 | 18 | 20 | 0.474 | 18–20 |
| 176 | Aria Hayashi | Westbrook Preparatory School | Inactive | 876 | 1 | 11 | 0.083 | 1–11 |
| 196 | Sofia Bennett | Westbrook Preparatory School | Inactive | 819 | 7 | 31 | 0.184 | 7–31 |
| 203 | Alexander Zielinski | Westbrook Preparatory School | Inactive | 677 | 2 | 39 | 0.049 | 2–39 |
The list has every fencer. The rating, wins and losses cover each fencer's whole career. The individual seeding uses the same rating.