9 fencers match the filters. Clear the filters
| # | Fencer | School | This season | Rating | W | L | Win rate | W–L |
|---|---|---|---|---|---|---|---|---|
| 44 | Keiko Oliveira | Hollis Preparatory School | Inactive | 1073 | 8 | 3 | 0.727 | 8–3 |
| 87 | Jack Huang | Hollis Preparatory School | Inactive | 1014 | 5 | 4 | 0.556 | 5–4 |
| 96 | James Fontaine | Hollis Preparatory School | Inactive | 1000 | 0 | 0 | — | 0–0 |
| 97 | Charlotte Andersen | Hollis Preparatory School | Inactive | 1000 | 0 | 0 | — | 0–0 |
| 140 | Omar Donovan | Hollis Preparatory School | Inactive | 954 | 3 | 6 | 0.333 | 3–6 |
| 153 | Emma Cervantes | Hollis Preparatory School | Inactive | 929 | 3 | 8 | 0.273 | 3–8 |
| 179 | Daniel Vasquez | Hollis Preparatory School | Inactive | 870 | 11 | 29 | 0.275 | 11–29 |
| 189 | Priya Santos | Hollis Preparatory School | Inactive | 844 | 7 | 26 | 0.212 | 7–26 |
| 191 | Camila Reyes | Hollis Preparatory School | Inactive | 834 | 10 | 35 | 0.222 | 10–35 |
The list has every fencer. The rating, wins and losses cover each fencer's whole career. The individual seeding uses the same rating.