11 fencers match the filters. Clear the filters
| # | Fencer | School | This season | Rating | W | L | Win rate | W–L |
|---|---|---|---|---|---|---|---|---|
| 1 | Naomi Moreau | Drummond Preparatory School | Inactive | 1283 | 54 | 9 | 0.857 | 54–9 |
| 8 | Maya Jankowski | Drummond Preparatory School | Inactive | 1203 | 35 | 7 | 0.833 | 35–7 |
| 10 | Julian Huang | Drummond Preparatory School | Inactive | 1188 | 28 | 7 | 0.800 | 28–7 |
| 60 | Charlotte Xu | Drummond Preparatory School | Inactive | 1048 | 8 | 4 | 0.667 | 8–4 |
| 135 | Naomi Gallagher | Drummond Preparatory School | Inactive | 960 | 3 | 6 | 0.333 | 3–6 |
| 158 | Harper Whitfield | Drummond Preparatory School | Inactive | 917 | 0 | 6 | 0.000 | 0–6 |
| 187 | Owen Ibrahim | Drummond Preparatory School | Inactive | 846 | 7 | 22 | 0.241 | 7–22 |
| 188 | Logan Eriksson | Drummond Preparatory School | Inactive | 845 | 6 | 20 | 0.231 | 6–20 |
| 195 | Logan Xu | Drummond Preparatory School | Inactive | 820 | 0 | 15 | 0.000 | 0–15 |
| 198 | Wesley Novak | Drummond Preparatory School | Inactive | 792 | 4 | 26 | 0.133 | 4–26 |
| 201 | Charlotte Jovanovic | Drummond Preparatory School | Inactive | 721 | 6 | 48 | 0.111 | 6–48 |
The list has every fencer. The rating, wins and losses cover each fencer's whole career. The individual seeding uses the same rating.