10 fencers match the filters. Clear the filters
| # | Fencer | School | This season | Rating | W | L | Win rate | W–L |
|---|---|---|---|---|---|---|---|---|
| 76 | Jack Mehta | Westbrook Preparatory School | Inactive | 1031 | 11 | 9 | 0.550 | 11–9 |
| 91 | Camila Ellison | Westbrook Preparatory School | Inactive | 1010 | 3 | 2 | 0.600 | 3–2 |
| 105 | Felix Zielinski | Westbrook Preparatory School | Inactive | 1000 | 0 | 0 | — | 0–0 |
| 121 | Marcus Okafor | Westbrook Preparatory School | Inactive | 986 | 1 | 3 | 0.250 | 1–3 |
| 137 | Liam Moreau | Westbrook Preparatory School | Inactive | 956 | 0 | 3 | 0.000 | 0–3 |
| 161 | Daniel Fitzgerald | Westbrook Preparatory School | Inactive | 913 | 1 | 7 | 0.125 | 1–7 |
| 165 | Ethan Quintana | Westbrook Preparatory School | Inactive | 904 | 4 | 10 | 0.286 | 4–10 |
| 175 | Aria Kowalski | Westbrook Preparatory School | Inactive | 886 | 0 | 8 | 0.000 | 0–8 |
| 182 | Mia Schneider | Westbrook Preparatory School | Inactive | 854 | 2 | 12 | 0.143 | 2–12 |
| 199 | Jackson Huang | Westbrook Preparatory School | Inactive | 769 | 5 | 25 | 0.167 | 5–25 |
The list has every fencer. The rating, wins and losses cover each fencer's whole career. The individual seeding uses the same rating.