Fencers

Show filters
# Fencer School This season W L Win rate W–L
1 Elijah Jovanovic Pinecrest Preparatory School Inactive 24 4 0.857 24–4
2 Leo Winters Northgate Preparatory School Inactive 22 19 0.537 22–19
3 Jackson Andersen Northgate Preparatory School Active 20 11 0.645 20–11
4 Mason Huang Valemont Preparatory School Inactive 17 11 0.607 17–11
5 Lucas Zielinski Thornbury Preparatory School Inactive 16 2 0.889 16–2
6 Liam Schneider Thornbury Preparatory School Inactive 16 6 0.727 16–6
7 Naomi Moreau Drummond Preparatory School Inactive 13 2 0.867 13–2
8 Camila Goldstein Pinecrest Preparatory School Inactive 11 7 0.611 11–7
9 Liam Bennett Hollis Academy Inactive 9 1 0.900 9–1
10 Daniel Ulrich Silverbrook Preparatory School Inactive 9 3 0.750 9–3
11 Iris Donovan Kingsford Preparatory School Inactive 9 3 0.750 9–3
12 Jack Kaplan Silverbrook Preparatory School Inactive 9 5 0.643 9–5
13 Owen Pappas Pinecrest Preparatory School Inactive 9 14 0.391 9–14
14 Emma Hayashi Hollis Academy Inactive 8 2 0.800 8–2
15 Lucas Takahashi Pinecrest Preparatory School Inactive 7 0 1.000 7–0
16 Nora Winters Juniper Preparatory School Inactive 7 1 0.875 7–1
17 Jack Mehta Westbrook Preparatory School Inactive 7 5 0.583 7–5
18 Maya Goldstein Kingsford Preparatory School Inactive 7 8 0.467 7–8
19 Ava Quintana Thornbury Preparatory School Inactive 7 13 0.350 7–13
20 Mateo Andersen Juniper Preparatory School Inactive 6 3 0.667 6–3
21 Noah Cervantes Hollis Academy Inactive 6 4 0.600 6–4
22 Zoe Iverson Valemont Preparatory School Inactive 6 18 0.250 6–18
23 Wesley Petrov Valemont Preparatory School Inactive 6 24 0.200 6–24
24 Felix Jankowski Lakeshore University Inactive 5 0 1.000 5–0
25 Jack Huang Hollis Preparatory School Inactive 5 4 0.556 5–4
26 Isabella Schneider Valemont Preparatory School Inactive 5 5 0.500 5–5
27 Emma Gallagher Kingsford Preparatory School Inactive 5 7 0.417 5–7
28 Julian Ellison Lakeshore University Inactive 4 1 0.800 4–1
29 Mason Petrov Northgate Preparatory School Inactive 4 6 0.400 4–6
30 Jackson Takahashi Juniper Preparatory School Inactive 3 0 1.000 3–0
31 Logan Ulrich Thornbury Preparatory School Inactive 3 0 1.000 3–0
32 Olivia Delacroix Juniper Preparatory School Inactive 3 1 0.750 3–1
33 Wesley Kowalski Lakeshore University Inactive 3 1 0.750 3–1
34 Owen Petrov Silverbrook Preparatory School Inactive 3 3 0.500 3–3
35 Leo Ueda Valemont Preparatory School Inactive 3 4 0.429 3–4
36 Elijah Oliveira Silverbrook Preparatory School Inactive 3 5 0.375 3–5
37 Maya Iverson Northgate Preparatory School Inactive 3 12 0.200 3–12
38 Daniel Vasquez Hollis Preparatory School Inactive 2 0 1.000 2–0
39 Sofia Mehta Juniper Preparatory School Inactive 2 0 1.000 2–0
40 Naomi Fitzgerald Lakeshore University Inactive 2 2 0.500 2–2
41 Ethan Moreau Juniper Preparatory School Inactive 2 3 0.400 2–3
42 Camila Reyes Hollis Preparatory School Inactive 2 5 0.286 2–5
43 Charlotte Jovanovic Drummond Preparatory School Inactive 2 13 0.133 2–13
44 Maya Ulrich Northgate Preparatory School Inactive 2 14 0.125 2–14
45 Mia Novak Juniper Preparatory School Inactive 1 1 0.500 1–1
46 Naomi Pappas Eastvale Preparatory School Inactive 1 1 0.500 1–1
47 Charlotte Winters Kingsford Preparatory School Inactive 1 2 0.333 1–2
48 Emma Thorne Thornbury Preparatory School Inactive 1 2 0.333 1–2
49 James Andersen Kingsford Preparatory School Inactive 1 2 0.333 1–2
50 Keiko Ellison Maplewood Preparatory School Inactive 1 3 0.250 1–3
51 Marcus Okafor Westbrook Preparatory School Inactive 1 3 0.250 1–3
52 Harper Nakamura Silverbrook Preparatory School Inactive 1 7 0.125 1–7
53 Olivia Fitzgerald Brookfield Preparatory School Inactive 1 19 0.050 1–19
54 Keiko Fontaine Eastvale Preparatory School Inactive 0 2 0.000 0–2
55 Mia Fitzgerald Valemont Preparatory School Inactive 0 3 0.000 0–3
56 Andre Zielinski Maplewood Preparatory School Inactive 0 4 0.000 0–4
57 Layla Okafor Pinecrest Preparatory School Inactive 0 4 0.000 0–4
58 Amelia Rosenberg Thornbury Preparatory School Inactive 0 6 0.000 0–6
59 Logan Xu Drummond Preparatory School Inactive 0 15 0.000 0–15

The list has the fencers who fenced in 2025–26, in order of their record that season: most wins, then fewest losses. The rating is always today's, so it is left off past seasons.