Schools

Season:
School Men's Epee Men's Foil Men's Saber Women's Epee Women's Foil Women's Saber
Ashford Preparatory School 0–1–0 0–1–0 0–1–0 — — —
Brookfield Preparatory School 22–24–0 18–25–0 11–35–0 6–30–0 14–27–0 4–32–0
Cedar Falls Preparatory School 15–26–0 30–10–0 36–5–0 6–11–1 4–8–4 6–9–1
Crestwood Preparatory School 0–1–0 0–1–0 0–1–0 — — —
Drummond Academy — — — — — —
Drummond Preparatory School 37–23–3 32–28–2 46–16–1 36–23–1 31–26–1 27–28–4
Eastvale Academy 0–5–0 0–5–0 0–4–0 0–4–0 0–4–0 0–1–0
Eastvale Preparatory School 35–50–0 34–45–1 44–38–0 26–46–1 22–43–4 18–41–0
Fairview Preparatory School 0–2–0 0–2–0 0–2–0 — — —
Foxglove Academy 7–1–0 7–1–0 7–0–1 7–1–0 0–5–3 7–0–0
Foxglove Preparatory School 8–10–0 2–16–0 7–10–1 5–10–0 1–12–0 4–6–1
Glenhaven Preparatory School 2–0–0 2–0–0 0–2–0 — — —
Granite Bay Academy — — — — — —
Granite Bay Preparatory School 0–4–0 0–3–0 1–2–0 0–2–1 0–3–0 0–2–0
Harborview Preparatory School 1–3–0 1–3–0 2–1–0 0–3–0 0–3–0 1–2–0
Hollis Academy 1–12–0 5–8–0 3–10–0 2–9–0 4–7–2 9–4–0
Hollis Preparatory School 42–43–3 24–57–3 22–57–1 38–36–2 23–38–14 17–51–6
Ironwood Preparatory School 8–1–0 8–1–0 9–1–0 8–0–1 6–1–0 6–1–1
Juniper Preparatory School 17–3–0 20–0–0 16–5–0 17–3–0 19–0–0 20–0–0
Kingsford Preparatory School 6–14–0 15–5–0 7–14–0 14–6–0 5–11–1 13–7–0
Lakeshore University 81–14–1 69–26–3 65–30–3 52–37–1 67–14–4 59–21–2
Larkspur Preparatory School 3–2–0 4–1–0 0–4–1 3–1–0 4–0–0 0–3–0
Maplewood Preparatory School 10–29–1 12–26–0 12–25–0 6–29–3 13–22–0 5–21–4
Northgate Preparatory School 49–51–2 42–59–1 67–41–1 44–56–1 46–44–8 62–41–3
Oakhurst Preparatory School 2–6–0 0–8–0 1–7–0 2–6–0 2–3–0 2–4–0
Pinecrest Preparatory School 69–52–4 80–39–0 75–43–1 72–38–0 54–36–5 74–33–0
Quarry Hill Preparatory School 1–8–0 1–6–2 0–6–0 0–6–1 0–7–0 0–5–1
Redmont Preparatory School 15–19–1 10–19–0 10–22–4 0–15–1 9–10–1 5–12–1
Riverdale Preparatory School 21–4–0 10–13–0 7–16–2 1–17–2 0–12–5 0–17–2
Silverbrook Preparatory School 3–26–1 11–17–1 8–21–0 19–9–1 18–9–2 16–13–0
Thornbury Preparatory School 32–1–1 29–3–0 31–1–1 23–6–0 20–6–0 24–4–1
Umberland Preparatory School 6–1–0 7–0–0 7–0–0 6–0–0 3–3–0 5–0–0
Valemont Preparatory School 60–72–1 61–69–2 55–72–5 83–48–1 58–62–1 50–63–0
Westbrook Preparatory School 9–44–0 18–35–1 6–46–2 20–26–1 17–17–9 14–26–1
Yarrow Preparatory School 10–20–2 5–25–0 6–23–2 5–23–1 10–17–2 14–15–2

Each record is wins, losses and draws. A dash means the squad had no matches in the season. The squads page lists each weapon's squads in order.