| # | School | W | L | D | Win rate | Rating | W–L–D |
|---|---|---|---|---|---|---|---|
| 1 | Lakeshore University | 81 | 14 | 1 | 0.849 | — | 81–14–1 |
| 2 | Pinecrest Preparatory School | 69 | 52 | 4 | 0.568 | — | 69–52–4 |
| 3 | Valemont Preparatory School | 60 | 72 | 1 | 0.455 | — | 60–72–1 |
| 4 | Northgate Preparatory School | 49 | 51 | 2 | 0.490 | — | 49–51–2 |
| 5 | Hollis Preparatory School | 42 | 43 | 3 | 0.494 | — | 42–43–3 |
| 6 | Drummond Preparatory School | 37 | 23 | 3 | 0.611 | — | 37–23–3 |
| 7 | Eastvale Preparatory School | 35 | 50 | 0 | 0.412 | — | 35–50–0 |
| 8 | Thornbury Preparatory School | 32 | 1 | 1 | 0.956 | — | 32–1–1 |
| 9 | Brookfield Preparatory School | 22 | 24 | 0 | 0.478 | — | 22–24–0 |
| 10 | Riverdale Preparatory School | 21 | 4 | 0 | 0.840 | — | 21–4–0 |
| 11 | Juniper Preparatory School | 17 | 3 | 0 | 0.850 | — | 17–3–0 |
| 12 | Redmont Preparatory School | 15 | 19 | 1 | 0.443 | — | 15–19–1 |
| 13 | Cedar Falls Preparatory School | 15 | 26 | 0 | 0.366 | — | 15–26–0 |
| 14 | Yarrow Preparatory School | 10 | 20 | 2 | 0.344 | — | 10–20–2 |
| 15 | Maplewood Preparatory School | 10 | 29 | 1 | 0.263 | — | 10–29–1 |
| 16 | Westbrook Preparatory School | 9 | 44 | 0 | 0.170 | — | 9–44–0 |
| 17 | Ironwood Preparatory School | 8 | 1 | 0 | 0.889 | — | 8–1–0 |
| 18 | Foxglove Preparatory School | 8 | 10 | 0 | 0.444 | — | 8–10–0 |
| 19 | Foxglove Academy | 7 | 1 | 0 | 0.875 | — | 7–1–0 |
| 20 | Umberland Preparatory School | 6 | 1 | 0 | 0.857 | — | 6–1–0 |
| 21 | Kingsford Preparatory School | 6 | 14 | 0 | 0.300 | — | 6–14–0 |
| 22 | Larkspur Preparatory School | 3 | 2 | 0 | 0.600 | — | 3–2–0 |
| 23 | Silverbrook Preparatory School | 3 | 26 | 1 | 0.117 | — | 3–26–1 |
| 24 | Glenhaven Preparatory School | 2 | 0 | 0 | 1.000 | — | 2–0–0 |
| 25 | Oakhurst Preparatory School | 2 | 6 | 0 | 0.250 | — | 2–6–0 |
| 26 | Harborview Preparatory School | 1 | 3 | 0 | 0.250 | — | 1–3–0 |
| 27 | Quarry Hill Preparatory School | 1 | 8 | 0 | 0.111 | — | 1–8–0 |
| 28 | Hollis Academy | 1 | 12 | 0 | 0.077 | — | 1–12–0 |
| 29 | Ashford Preparatory School | 0 | 1 | 0 | 0.000 | — | 0–1–0 |
| 30 | Crestwood Preparatory School | 0 | 1 | 0 | 0.000 | — | 0–1–0 |
| 31 | Fairview Preparatory School | 0 | 2 | 0 | 0.000 | — | 0–2–0 |
| 32 | Granite Bay Preparatory School | 0 | 4 | 0 | 0.000 | — | 0–4–0 |
| 33 | Eastvale Academy | 0 | 5 | 0 | 0.000 | — | 0–5–0 |
A squad's rating is the sum of the ratings of its three best qualified fencers. The squad seeding uses the same number. A squad with no qualified fencers has no rating.