| # | School | W | L | D | Win rate | Rating | W–L–D |
|---|---|---|---|---|---|---|---|
| 1 | Pinecrest Preparatory School | 80 | 39 | 0 | 0.672 | — | 80–39–0 |
| 2 | Lakeshore University | 69 | 26 | 3 | 0.719 | — | 69–26–3 |
| 3 | Valemont Preparatory School | 61 | 69 | 2 | 0.470 | — | 61–69–2 |
| 4 | Northgate Preparatory School | 42 | 59 | 1 | 0.417 | — | 42–59–1 |
| 5 | Eastvale Preparatory School | 34 | 45 | 1 | 0.431 | — | 34–45–1 |
| 6 | Drummond Preparatory School | 32 | 28 | 2 | 0.532 | — | 32–28–2 |
| 7 | Cedar Falls Preparatory School | 30 | 10 | 0 | 0.750 | — | 30–10–0 |
| 8 | Thornbury Preparatory School | 29 | 3 | 0 | 0.906 | — | 29–3–0 |
| 9 | Hollis Preparatory School | 24 | 57 | 3 | 0.304 | — | 24–57–3 |
| 10 | Juniper Preparatory School | 20 | 0 | 0 | 1.000 | — | 20–0–0 |
| 11 | Brookfield Preparatory School | 18 | 25 | 0 | 0.419 | — | 18–25–0 |
| 12 | Westbrook Preparatory School | 18 | 35 | 1 | 0.343 | — | 18–35–1 |
| 13 | Kingsford Preparatory School | 15 | 5 | 0 | 0.750 | — | 15–5–0 |
| 14 | Maplewood Preparatory School | 12 | 26 | 0 | 0.316 | — | 12–26–0 |
| 15 | Silverbrook Preparatory School | 11 | 17 | 1 | 0.397 | — | 11–17–1 |
| 16 | Riverdale Preparatory School | 10 | 13 | 0 | 0.435 | — | 10–13–0 |
| 17 | Redmont Preparatory School | 10 | 19 | 0 | 0.345 | — | 10–19–0 |
| 18 | Ironwood Preparatory School | 8 | 1 | 0 | 0.889 | — | 8–1–0 |
| 19 | Umberland Preparatory School | 7 | 0 | 0 | 1.000 | — | 7–0–0 |
| 20 | Foxglove Academy | 7 | 1 | 0 | 0.875 | — | 7–1–0 |
| 21 | Hollis Academy | 5 | 8 | 0 | 0.385 | — | 5–8–0 |
| 22 | Yarrow Preparatory School | 5 | 25 | 0 | 0.167 | — | 5–25–0 |
| 23 | Larkspur Preparatory School | 4 | 1 | 0 | 0.800 | — | 4–1–0 |
| 24 | Glenhaven Preparatory School | 2 | 0 | 0 | 1.000 | — | 2–0–0 |
| 25 | Foxglove Preparatory School | 2 | 16 | 0 | 0.111 | — | 2–16–0 |
| 26 | Harborview Preparatory School | 1 | 3 | 0 | 0.250 | — | 1–3–0 |
| 27 | Quarry Hill Preparatory School | 1 | 6 | 2 | 0.222 | — | 1–6–2 |
| 28 | Ashford Preparatory School | 0 | 1 | 0 | 0.000 | — | 0–1–0 |
| 29 | Crestwood Preparatory School | 0 | 1 | 0 | 0.000 | — | 0–1–0 |
| 30 | Fairview Preparatory School | 0 | 2 | 0 | 0.000 | — | 0–2–0 |
| 31 | Granite Bay Preparatory School | 0 | 3 | 0 | 0.000 | — | 0–3–0 |
| 32 | Eastvale Academy | 0 | 5 | 0 | 0.000 | — | 0–5–0 |
| 33 | Oakhurst Preparatory School | 0 | 8 | 0 | 0.000 | — | 0–8–0 |
A squad's rating is the sum of the ratings of its three best qualified fencers. The squad seeding uses the same number. A squad with no qualified fencers has no rating.