Squads

Season:
# School W L D Win rate Rating W–L–D
1 Pinecrest Preparatory School 75 43 1 0.634 — 75–43–1
2 Northgate Preparatory School 67 41 1 0.619 — 67–41–1
3 Lakeshore University 65 30 3 0.679 — 65–30–3
4 Valemont Preparatory School 55 72 5 0.436 — 55–72–5
5 Drummond Preparatory School 46 16 1 0.738 — 46–16–1
6 Eastvale Preparatory School 44 38 0 0.537 — 44–38–0
7 Cedar Falls Preparatory School 36 5 0 0.878 — 36–5–0
8 Thornbury Preparatory School 31 1 1 0.955 — 31–1–1
9 Hollis Preparatory School 22 57 1 0.281 — 22–57–1
10 Juniper Preparatory School 16 5 0 0.762 — 16–5–0
11 Maplewood Preparatory School 12 25 0 0.324 — 12–25–0
12 Brookfield Preparatory School 11 35 0 0.239 — 11–35–0
13 Redmont Preparatory School 10 22 4 0.333 — 10–22–4
14 Ironwood Preparatory School 9 1 0 0.900 — 9–1–0
15 Silverbrook Preparatory School 8 21 0 0.276 — 8–21–0
16 Foxglove Academy 7 0 1 0.938 — 7–0–1
17 Umberland Preparatory School 7 0 0 1.000 — 7–0–0
18 Foxglove Preparatory School 7 10 1 0.417 — 7–10–1
19 Kingsford Preparatory School 7 14 0 0.333 — 7–14–0
20 Riverdale Preparatory School 7 16 2 0.320 — 7–16–2
21 Yarrow Preparatory School 6 23 2 0.226 — 6–23–2
22 Westbrook Preparatory School 6 46 2 0.130 — 6–46–2
23 Hollis Academy 3 10 0 0.231 — 3–10–0
24 Harborview Preparatory School 2 1 0 0.667 — 2–1–0
25 Granite Bay Preparatory School 1 2 0 0.333 — 1–2–0
26 Oakhurst Preparatory School 1 7 0 0.125 — 1–7–0
27 Ashford Preparatory School 0 1 0 0.000 — 0–1–0
28 Crestwood Preparatory School 0 1 0 0.000 — 0–1–0
29 Fairview Preparatory School 0 2 0 0.000 — 0–2–0
30 Glenhaven Preparatory School 0 2 0 0.000 — 0–2–0
31 Eastvale Academy 0 4 0 0.000 — 0–4–0
32 Larkspur Preparatory School 0 4 1 0.100 — 0–4–1
33 Quarry Hill Preparatory School 0 6 0 0.000 — 0–6–0

A squad's rating is the sum of the ratings of its three best qualified fencers. The squad seeding uses the same number. A squad with no qualified fencers has no rating.