Squads

Season:
# School W L D Win rate Rating W–L–D
1 Valemont Preparatory School 83 48 1 0.633 — 83–48–1
2 Pinecrest Preparatory School 72 38 0 0.655 — 72–38–0
3 Lakeshore University 52 37 1 0.583 — 52–37–1
4 Northgate Preparatory School 44 56 1 0.441 — 44–56–1
5 Hollis Preparatory School 38 36 2 0.513 — 38–36–2
6 Drummond Preparatory School 36 23 1 0.608 — 36–23–1
7 Eastvale Preparatory School 26 46 1 0.363 — 26–46–1
8 Thornbury Preparatory School 23 6 0 0.793 — 23–6–0
9 Westbrook Preparatory School 20 26 1 0.436 — 20–26–1
10 Silverbrook Preparatory School 19 9 1 0.672 — 19–9–1
11 Juniper Preparatory School 17 3 0 0.850 — 17–3–0
12 Kingsford Preparatory School 14 6 0 0.700 — 14–6–0
13 Ironwood Preparatory School 8 0 1 0.944 — 8–0–1
14 Foxglove Academy 7 1 0 0.875 — 7–1–0
15 Umberland Preparatory School 6 0 0 1.000 — 6–0–0
16 Cedar Falls Preparatory School 6 11 1 0.361 — 6–11–1
17 Maplewood Preparatory School 6 29 3 0.197 — 6–29–3
18 Brookfield Preparatory School 6 30 0 0.167 — 6–30–0
19 Foxglove Preparatory School 5 10 0 0.333 — 5–10–0
20 Yarrow Preparatory School 5 23 1 0.190 — 5–23–1
21 Larkspur Preparatory School 3 1 0 0.750 — 3–1–0
22 Oakhurst Preparatory School 2 6 0 0.250 — 2–6–0
23 Hollis Academy 2 9 0 0.182 — 2–9–0
24 Riverdale Preparatory School 1 17 2 0.100 — 1–17–2
25 Granite Bay Preparatory School 0 2 1 0.167 — 0–2–1
26 Harborview Preparatory School 0 3 0 0.000 — 0–3–0
27 Eastvale Academy 0 4 0 0.000 — 0–4–0
28 Quarry Hill Preparatory School 0 6 1 0.071 — 0–6–1
29 Redmont Preparatory School 0 15 1 0.031 — 0–15–1

A squad's rating is the sum of the ratings of its three best qualified fencers. The squad seeding uses the same number. A squad with no qualified fencers has no rating.