| # | School | W | L | D | Win rate | Rating | W–L–D |
|---|---|---|---|---|---|---|---|
| 1 | Lakeshore University | 67 | 14 | 4 | 0.812 | — | 67–14–4 |
| 2 | Valemont Preparatory School | 58 | 62 | 1 | 0.483 | — | 58–62–1 |
| 3 | Pinecrest Preparatory School | 54 | 36 | 5 | 0.595 | — | 54–36–5 |
| 4 | Northgate Preparatory School | 46 | 44 | 8 | 0.510 | — | 46–44–8 |
| 5 | Drummond Preparatory School | 31 | 26 | 1 | 0.543 | — | 31–26–1 |
| 6 | Hollis Preparatory School | 23 | 38 | 14 | 0.400 | — | 23–38–14 |
| 7 | Eastvale Preparatory School | 22 | 43 | 4 | 0.348 | — | 22–43–4 |
| 8 | Thornbury Preparatory School | 20 | 6 | 0 | 0.769 | — | 20–6–0 |
| 9 | Juniper Preparatory School | 19 | 0 | 0 | 1.000 | — | 19–0–0 |
| 10 | Silverbrook Preparatory School | 18 | 9 | 2 | 0.655 | — | 18–9–2 |
| 11 | Westbrook Preparatory School | 17 | 17 | 9 | 0.500 | — | 17–17–9 |
| 12 | Brookfield Preparatory School | 14 | 27 | 0 | 0.341 | — | 14–27–0 |
| 13 | Maplewood Preparatory School | 13 | 22 | 0 | 0.371 | — | 13–22–0 |
| 14 | Yarrow Preparatory School | 10 | 17 | 2 | 0.379 | — | 10–17–2 |
| 15 | Redmont Preparatory School | 9 | 10 | 1 | 0.475 | — | 9–10–1 |
| 16 | Ironwood Preparatory School | 6 | 1 | 0 | 0.857 | — | 6–1–0 |
| 17 | Kingsford Preparatory School | 5 | 11 | 1 | 0.324 | — | 5–11–1 |
| 18 | Larkspur Preparatory School | 4 | 0 | 0 | 1.000 | — | 4–0–0 |
| 19 | Hollis Academy | 4 | 7 | 2 | 0.385 | — | 4–7–2 |
| 20 | Cedar Falls Preparatory School | 4 | 8 | 4 | 0.375 | — | 4–8–4 |
| 21 | Umberland Preparatory School | 3 | 3 | 0 | 0.500 | — | 3–3–0 |
| 22 | Oakhurst Preparatory School | 2 | 3 | 0 | 0.400 | — | 2–3–0 |
| 23 | Foxglove Preparatory School | 1 | 12 | 0 | 0.077 | — | 1–12–0 |
| 24 | Granite Bay Preparatory School | 0 | 3 | 0 | 0.000 | — | 0–3–0 |
| 25 | Harborview Preparatory School | 0 | 3 | 0 | 0.000 | — | 0–3–0 |
| 26 | Eastvale Academy | 0 | 4 | 0 | 0.000 | — | 0–4–0 |
| 27 | Foxglove Academy | 0 | 5 | 3 | 0.188 | — | 0–5–3 |
| 28 | Quarry Hill Preparatory School | 0 | 7 | 0 | 0.000 | — | 0–7–0 |
| 29 | Riverdale Preparatory School | 0 | 12 | 5 | 0.147 | — | 0–12–5 |
A squad's rating is the sum of the ratings of its three best qualified fencers. The squad seeding uses the same number. A squad with no qualified fencers has no rating.